|
Middlesex County College Department of Chemistry and Physics |
| The Chemistry major parallels the first two years of a baccalaureate degree program (B.A., B.S.) at four-year colleges and universities. The Chemistry Transfer degree prepares you to transfer to a four year college or university to pursue a professional careers in biology, biochemistry, chemistry, and molecular biology. This degree will prepare you for Pre-Professional programs including Pre-Pharmacy. If you are interested in Pre-Chiropractic, Pre-Medicine or Pre-Veterinarian, you may major in either the traditional chemistry major or the biology major. |
| Semester I | Credits | Semester II | Credits | ||
| BIO 123 | General Biology I | 4 | BIO 124 | General Biology II | 4 |
| CHM 123 | General Chemistry I | 4 | CHM 124 | General Chemistry II | 4 |
| ENG 121 | English I | 3 | ENG 122 | English II | 3 |
| MAT 129 | Precalculus | 4 | MAT 131 | Analytical Geometry and Calculus I | 4 |
| PED or HED | Health or Phys. Ed. | 1 - 3 | |||
| Subtotal | 16 - 18 | Subtotal | 15 |
| Semester III | Credits | Semester IV | Credits | ||
| CHM 223 | Organic Chemistry I | 4 | CHM 224 | Organic Chemistry II | 4 |
| PHY 121 | General Physics I | 4 | Phy 122 | General Physics II | 4 |
| Computer Science Elective | 3 | ||||
| Humanities Elective | 3 | Humanities Elective | 3 | ||
| Social Science Elective | 3 | Social Science Elective | 3 | ||
| Subtotal | 17 | Subtotal | 14 | ||
| Total Credits | 62 - 64 |
| Notes: | 1. For the Computer Science Elective, choose CSC 109 or higher. |
| 2. You may substitute MAT 131-132 for MAT 129-131. |
| Department Home | Department Faculty and Staff |
| MCC Home Page | |
| Last Reviewed: 06 June 2006 |