|
Middlesex County College Department of Chemistry and Physics |
| The chemical process industry is the 4th largest U.S. manufacturing
industry. Due to the abnormally high ratio of retirement they are
experiencing, the chemical and refining sectors have predicted a shortage
of qualified job applicants. The process technician position has become
much more complex in recent years, requiring more knowledge and skills in
computing, teamwork, problem solving, troubleshooting and regulatory
compliance. The A.A.S., associate in applied science, degree is designed to provide that knowledge and hands-on training for individuals interested in a career as a process technician. |
| Semester I | Credits | Semester II | Credits | ||
| ENG 121 | English Composition I | 3 | ENG 122 | English Composition II | 3 |
| CHM 117 | Chemistry I | 4 | MAT 108 | Mathematics II | 3 |
| MAT 107 | Mathematics I | 3 | ENV 220 | Principles of Occupational Safety and Health | 3 |
| CSC 105 | Computer Applications | 3 | CPT 205 | Process Instrumentation | 3 |
| CPT 100 | Introduction to Process Technology | 3 | SOC | Social Science Elective | 1 |
| PED - HED | Physical or Health Education | 1-3 | |||
| Subtotal | 16 | Subtotal | 16-18 |
| Semester III | Credits | Semester IV | Credits | ||
| SPE 121 | Public Speaking (Humanities) | 3 | CPT 212 | Process Operations | 4 |
| CPT 206 | Process Equipment | 4 | CPT 214 | Process Quality | 4 |
| CPT 210 | Process Systems | 4 | CPT 226 | Process Internship | 3 |
| PHY 101 | Principles of Physics | 4 | SOC | Technical Elective | 3 - 4 |
|
SCI 104 |
Technical Writing | 1 | |||
| Subtotal | 18 | Subtotal | 15 - 16 | ||
| Total Credits | 62- 65 |
| Technical Electives | |
| Chm 118 | Chemistry II |
| ENV 223 | Environmental Regulations |
| UTI 109 | Introduction to Gas Distribution |
| Department Home | Department Faculty and Staff |
| MCC Home Page | |
| Last Reviewed: 01 February 2007 |