| Courses | | Credits | Requisites/Comments |
| Semester I | | | |
| BIO 119 | Biology I | 4 | Appropriate score on the College placement test or MAT 013 and one year of high school laboratory science or BIO 010 or CHM 010 You may substitute BIO 123-BIO 124 for BIO 119-BIO 120 if you have completed a high school biology lab course and high school lab chemistry |
| CHM 117 | Chemistry I | 4 | Appropriate score on the College placement test of MAT 013 and one year of high school laboratory science, CHM010or departmental approval You may substitute CHM 123-CHM 124 for CHM 117-CHM 118 if you have completed a high school chemistry lab course |
ENG 121
| English Composition I | 3 | A passing score on the writing portion of the College's placement test or a grade of "C" or better iin ENG 010; completion of RDG 009 with a "C" or better or a score on the reading portion of the College placement test that exempts the students from RDG 009
|
| MAT 107 | Mathematics I | 3 | Appropriate score on the College placement test, MAT 013, MAT 013A/MAT 013B, or departmental approval You may substitute MAT123-MAT124 or MAT129-MAT131 for MAT-107-MAT108. |
| ___ ___ | Physical/Health Ed Elective | 1-3 | |
| Semester II | | | |
| BIO 120 | Biology II | 4 | BIO 119 |
| CHM 118 | ChemistryII | 4 | CHM 117 |
ENG122or ENG 125 | English Composition II English Composition II:Writing About Literature | 3 3 | A grade of "C" or better in ENG 121 and a passing score on the reading portion of the College placement test or a grade of "C" or better in ENG 121 and a grade of "C" or better in RDG 011 |
| MAT 108 | Mathematics II | 3 | MAT 107 |
| CSC 105 | Computer Applications and Systems | 3 | |
| Semester III | | | |
| PHY 101 | Principles of Physics | 4 | MAT 107 or equivalent |
CHM 201 or CHM 203 | Principles of Organic Chemistry (Lecture only) Principles of Organic Chemistry | 3
4 | CHM 118 or equivalent You may substitute CHM 223 for CHM 201 and CHM203 if you have completed CHM 124 or equivalent |
| SCI 103 | Safety and FDA Regulations for Lab Technicians | 1 | |
___ ___ | General EducationSocial ScienceElective (GE SS) | | |
| CHM 219 | Classical Volumetric and Spectrophotometric Analysis | 5 | CHM 118, MAT 014 or equivalent |
| Semester IV | | | |
| CHM 220 | Methods of Chromatographic Separation | 4 | CHM 219. CHM 201, CHM 203 or equivalent |
| ENV 221 | Hazardous Waste Management | 3 | |
| SCI 104 | Technical Communication | 1 | Co-requisite ENG 121 |
___ ___ | General Education Humanities Elective (GE HUM) | 3 | |
___ ___ | Technical Elective Technical Elective Choices (Select one) | 3-4 | |
| CHM 202 Biochemistry | 4
| CHM 201 |
| CHM 226 Chemical Technology Cooperative Education | 3 | CHM 201 or CHM 223, CHM 219 and Department approval |
| ENV 222 Water and Wastewater Analysis | 3 | BIO 118, CHM 118, MAT 013 |
| Total Credits: | 65 | |
|
Chemical Technology Certificate- CHM.CER |
| Courses | | Credits | Requisites/Comments |
| CHM 117 | Chemistry I | 4 | Appropriate score on the College placement test of MAT 013 and one year of high school laboratory science, CHM 010 or departmental approval You may substitute CHM 123-CHM 124 for CHM 117-CHM 118 if you have completed a high school chemistry lab course |
| CHM 118 | Chemistry II | 4 | CHM 117 |
| CHM 203 | Principles of Organic Chemistry | 4 | CHM 118 or equivalent You may substitute CHM 223 for CHM 201 and CHM 203 if you have completed CHM 124 or equivalent |
| CHM 219 | Classical Volumetric and Spectrophotometric Analysis | 5 | CHM 118, MAT 014 or equivalent |
| ENG 121 | English Composition I | 3 | A passing score on the writing portion of the College placement test or a grade of "C" or better iin ENG 010; completion of RDG 009 with a "C" or better or a score on the reading portion of the College placement test that exempts the students from RDG 009
|
ENG 122 or ENG 125 | English Composition II | 3 | A grade of "C" or better in ENG 121 and a passing score on the reading portion of the College's placement test or a grade of "C" or better in ENG 121 and a grade of "C" or better in RDG 011 |
| MAT 107 | Mathematics I | 3 | Appropriate score on the College placement test, MAT 013, MAT 013A/MAT 013B, or departmental approval You may substitute MAT123-MAT124 or MAT129-MAT131 for MAT-107-MAT108 |
| MAT 108 | Mathematics II | 3 | MAT 108 |
| CSC 105 | Computer Applications and Systems | 3 | |
| TOTAL CREDITS | 32 | |