No cell phones, ..., are to be visible or in use on tests, during class, in the classroom, on desks, on laps, in hands, in bags unless you are asked to use them by the prof. If yours is visible or used, you may be asked to leave the class for the remainder of the day.
If you miss class or the class is cancelled, review the material on your own.
| DATE | DAY | TOPIC |
| 9.07r | NS | No School |
| 9.09r | 1::12.1 | The Nature of Probability |
| 9.14r | 2::12.2 | Theoretical Probability |
| 9.16r | 3::12.3 | Odds |
| 9.21r | 4::12.4 | Expected Value (Expectation) |
| 9.23r | 5::12.5 | Tree Diagrams |
| 9.28r | 6::12.6 | OR and AND Problems |
| 9.30r | 7:: | Catch-Up |
| 10.05r | 8::Review, Lab | Review & Lab |
| 10.07r | 9::TEST | TEST, CH. 12. |
| NS | No School | |
| 10.14r | 10::13.1 | Sampling Techniques |
| 10.19r | 11::13.2 | The Misuses of Statistics |
| 10.21r | 12::13.3 | Frequency Distribution |
| 10.26r | 13::13.4 | Statistical Graphs |
| 10.28r | 14::13.5 | Measures of Central Tendency |
| 11.02r | 15::13.6 | Measures of Dispersion |
| 11.04r | 16::Review, Lab | Review & Lab |
| 11.09r | 17::TEST | TEST, CH. 13. |
| 11.11r | NS | No School |
| 11.16r | 18::13.7 | The Normal Curve |
| 11.18r | 19::14.1 | Graphs, Paths, and Circuits |
| 11.23r | 20::14.2 | Euler Paths and Euler Circuits |
| 11.25r | 21::14.3 | Hamilton Paths and Hamilton Circuits |
| 11.30r | 22::14.4 | Trees |
| 12.02r | 23::Review, Lab | Review & Lab |
| 12.07r | 24::TEST | TEST, CH. 14. |
| 12.09r | 25::15.1 | Voting Methods |
| 12.14r | 26::Review | Review 4 Final |
| 12.16r | 27::Final Exam | Final |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 |