RED Statistics I, MAT123-8 | |
![]() |
12:30 am-1:50 pm
Contact Prof
|
No cell phones, ..., are to be visible or in use on tests, during class, in the classroom, on desks, on laps, in hands, in bags unless you are asked to use them by the prof. If yours is visible or used, you may be asked to leave the class for the remainder of the day. Only students enrolled in this section and listed on the "Tenth Day Roster" are permitted to attend class and to complete graded assignments. Re-admission to this section requires an appropriate official paper document. Permission to replace a missed assignments is not guaranteed, but may be permitted. Judgement on missed assignments is made by the prof on an individual basis. If you miss class or the class is cancelled, review the material on your own. | |
| j.25 | Basic Terminology | T: Sections 1-1 through 1-4 | T: page 26 #6, 7, 8, 9, 12, 17 |
| j.27 | Tables | T: Section 2-1 | T: page 46 #3,9 (make classes 160 - 179, 180 - 199, etc.), 10 (make classes 50 - 59,60 - 69, etc.)11 (make classes 745 - 749, 750754, etc) |
| f.1 | Graphs on Excel: histogram, frequency polygon, cumulative frequency polygon, pie, sterm-and-leaf | T: Section 2-2 and 2-3 (stern and leaf descriptions) LM: pages 23 33 if you have Excel 2007 . | T: page 86 #16 let the stern be the first 2 digits and the leaf the third digit LM: page 37 #2-2; make a cumulative frequency polygon and pie graph in addition to directions |
| f.3 | Central Tendency measures | T: Section 3-1 | T: page 118 # 1, 3, 9, 30, 31, 33 |
| f.3 | Dispersion measures | T: Section 3-2 to page 128 | T: page 137 #6 (use chart), 7 and 8 (use TI) |
| f.3 | Dispersion measures (continued) | T: Section 3-2 ages 132 - 137 | T: page 139 #28, 29 - 39 odd, 45 |
| f.8 | Position measures | T: Section 3-3 pages 142 - 143 and 149 - 151 | T: page 153 #9, 11, 13, 30 a-d |
| f.8 | Box plot and outliers | T: Section 3-3 pages 151 - 153; Section 3-4 | T: page 166 #1 - 15 odd |
| Project 1 Obtaining descriptive statistics and box plot | L: page 50 #3-3 - obtain descriptive statistics and box plot for each data set separately Review practice problems: Page 29 Chapter quiz #1-11, 14, 16, 19,22,23,24; Page 98 Chapter quiz # 1-11, 13; Page 176 Chapter quiz #1, 3-2329, 32, 35,36 | ||
| f.24 | Bivariate Data - Scatter plot TI and coefficient of correlation | Do not read the on text | T: page 549 #15, 15, 17 For each data set, make the scatterplot on the TI, tell if the relationship is positive or negative, obtain the coefficient of correlation |
| m.1 | Bivariate Data - Scatter plot on Excel, line of fit and regression line | Do not read the text | L: page 185 #10-1 and 10-2 Make a scatter plot on Excel, add the trend line and regression equation. Pick 2 data points and compute a line of fit |
| f.22 | TEST1 | ||
| m.3 | Probability | T: Sections 4-1 and 4-2 | T: page 196 #12, 14, 21, 24, 26 |
| m.10 | Probability continued | T: Section 4-3 | T: page 220 #1,3,7,10,33,34 |
| m.22 | Probability Distributions, Project I Due | T: Section 5-1 | T: page 258 # 5-17 odd, Make histogram for #19, 25 T: page 267 #3, 6,7, 11, 15, 18 |
| m.24 | Binomial distributions | T: Section 5-3 | T: page 277 #1,4,7c,8a,b,15,17,20,21 |
| m.34 | Project 2 Revealed | Review problems Page 246 Chapter quiz #1-6, 9, 11, 12, 19-25 Page 295 Chapter quiz #1-4,5-14, 17,20,21,23,24 Page 585 #1, 2, 7,12-17,19 a, b,d,f | |
| a.5 | Normal curve | T: Section 6-1 | T: page 311 #7-45 odd, 49 |
| m.31 | Test 2 | ||
| a.7 | Applications of Normal Curve | T: Section 6-2 | T: page 325 #1, 3, 5, 7, 16, 21, 22, 23,26 |
| a.12 | Sampling distribution of mean and the Central Limit Theorem | T: Section 6-3 | T: page 339 #9, 10, 11, 14,21 |
| a.14 | Using the normal curve to approximate the binomial distribution Sampling distribution of proportions | T: Section 6-4 | T: page 346 #5-13 odd |
| a.19 | Review, Project 2 Due | Review problems page 350 #1-9, 11, 12, 14, 18, 20, 25-31 odd | |
| a.26 | Confidence intervals and sampIe size | T: Section 7-1 | T: page 366 #11, 14, 19,21,23, 25 |
| a.21 | TEST 3 | ||
| a.28 | Introduction to process of hypothesis testing for the mean | T: Sections 8-1 and 8-2 | T: page 412 #12, 13 T: page 433 #1, 2, 5 on each of these state H0 and H1, find critical value, test value, make decision |
| m.5 | Review | ||
| m.10 | Final Exam |
| Notes |
| Spread Sheet:
proj1
proj2
1
2
3
4
5
6
7
8
9
10
1 Written Notes:
1
2
3
4
5
6
7
8
9
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 |
|
|