
| Lecture Exam 1 | 10% |
| Lecture Exam 2 | 10% |
| Lecture Exam 3 | 10% |
| Weekly Lab Quizzes | 7% |
| 2 Lab Practicals | 18% |
| Lab Workbook | 5% |
| Round Table Class Discussions and Group Projects | 30% |
| Journal, Daily Class Discussions and Newspaper Articles | 10% |
| GRADING SCALE | |
| A | 90-100% |
| B+ | 85-89% |
| B | 80-84% |
| C+ | 75-79% |
| C | 74-70% |
| D | 60-69% |
| F | Below 60% |
[Web Site Home Page] [Biology 106 Home Page]
[Biology 106 Syllabus] [Biology 106 Grading] [Biology 106 Requirements]
[Biology 106 Discussion Links] [Biology 106 Journal Questions]
[E-Mail Me]